Isostatic Graphite Material
Isostatic graphite material can be in both round and square shape, mainly used in following applications:
1. Applied in Electronics, telecommunications, photovoltaic industries, such as precision circuit board, core parts of graphite thermal field, graphite heating parts for fiberglass production.
2. Applied in precision casting industries, such as copper continuous casting applied graphite parts.
3. Applied for EDM.
4. Applied in rare earth smelting industry, such as graphite crucible.
5. Machined into analysis containers in labs, such as graphite crucible, graphite boats, graphite samplers etc.
6. Applied in hard alloys sintering industry, such as graphite sintering molds.
Zibo Yinxuan Isostatic Graphite Material Reference Technical Data | ||||||||
Type | Average Grain Size µm | Bulk Density g/cc | Specific Resistivity μΩ·m | Flexural Strength Mpa | Compressive Strength Mpa | Shore Hardness | C.T.E (100-600℃)×10-6/℃ | Ash |
YXDJY-1 | 22 | ≥1.78 | ≤10.0 | ≥38.0 | ≥65.0 | ≥42.0 | ≤3.9 | ≤0.07(Normal) ≤0.005(Purified) |
YXDJY-2 | 22 | ≥1.80 | ≤15.0 | ≥37.0 | ≥78.0 | ≥50.0 | ≤4.0 | ≤0.07(Normal) |
YXDJY-3 | 22 | ≥1.83 | ≤14.0 | ≥40.0 | ≥80.0 | ≥50.0 | ≤3.9 | ≤0.07(Normal) |
YXDJY-4 | 22 | ≥1.85 | ≤12.0 | ≥45.0 | ≥90.0 | ≥58.0 | ≤4.3 | ≤0.07(Normal) |
YXDJY-Q | 10 | ≥1.85 | ≤14.0 | ≥50.0 | ≥105.0 | ≥60.0 | ≤4.1 | ≤0.07(Normal) |
YXDJY-B | 10 | ≥1.88 | ≤14.0 | ≥58.0 | ≥129.0 | ≥65.0 | ≤4.0 | ≤0.07(Normal) |
YXEDM-1 | 18 | ≥1.80 | ≤15.0 | ≥37.0 | ≥80.0 | ≥55.0 | ≤4.2 | ≤0.07 |
YXEDM-2 | 18 | ≥1.85 | ≤14.0 | ≥40.0 | ≥86.0 | ≥60.0 | ≤4.5 | ≤0.07 |
YXEDM-3 | 10 | ≥1.80 | ≤15.0 | ≥45.0 | ≥90.0 | ≥65.0 | ≤4.8 | ≤0.07 |
YXEDM-4 | 7 | ≥1.85 | ≤15.0 | ≥48.0 | ≥98.0 | ≥65.0 | ≤5.0 | ≤0.07 |
CIP Graphite Material
Isotropic Graphite
Isotropic Graphite Rods
Isostatic Graphite Plates
Artificial Graphite Blocks
Graphite Blocks
Isostatic Graphite Rods
Fine Grain Isostatic Graphite Blocks
Isostatic Graphite Rods